| Avro Anson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wings, Tailplane, Rudder (no kidding!) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under-tailplane metal fairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomb release lever (P/N 8773) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heater pipe ducting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigator's map case (P/N 9858) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under floor ammo box (P/N 8832) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal lamp housing from rear fuselage bulkhead (P/N 9156) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wing bomb rack frames (P/N 8784 & 8785) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air cylinder for brakes etc. (P/N 8878 A.M. 6A/129) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turret fairing (Bristol type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper fuselage fairings, front & rear, both sides (P/N 9516 & 9517) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wing fillet fairings (P/N 9493 & 9498) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D. F. Loop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrodome (hemispherical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors 5C/439 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plugs 5D/512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plugs 5D/524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sockets 5C/940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sockets 5C/956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sockets 5C/524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latch and handle for entry door (P/N 9685, 9682, 9692 etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracket for O2 compass sighting from door and rear window | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse box Type A 5C/445 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse boxes Type B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 pin socket for plug Type 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 pin socket for plug Type 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accumulator cut out Type D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terminal blocks, various sizes (e.g. 5C/430, 5C/431, 5C/432, 5C/449, 5C/719) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio T1154/1155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio TR9F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folding nav seat over TR9F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier A1134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARI 5000 set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beech 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starboard wing and centre section | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control surfaces (all) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undercarriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine mount (1 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine nacelles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuselage nose cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal fittings (all) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC Winjeel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.V. Light rheostat switch (G105) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cockpit light rheostat switch (G105) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-handles, harness release, park brake (need 3 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire extinguisher and brackets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitot head Mk 8K or 8S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Throttle quadrant friction lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat harness (2 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Mk 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAC Sabre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gun blast panels (L & R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undercarriage door LH main | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oleo covers (L & R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nav lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cockpit internals (almost everything except seat and armour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrislea CH.3 Super Ace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gipsy Major engine & cowls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal fittings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHA Drover (2 aircraft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flaps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tail cone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undercarriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine cowls (Lycoming) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engines (Gipsy or Lycoming) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propellors & spinners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot's seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc cockpit items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DH Heron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engines (4 off) Lycoming with cowlings, props and spinners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wing tip (L & R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instruments (particularly the smaller diameter D.G. and A.H.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DH Sea Vixen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instruments (all) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment from navigator's cockpit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DH Vampire (single seat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailbooms (2 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailplane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flaps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine bay panel, underside, detachable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cannon port fairings (L & R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre instrument panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc instruments and cockpit fittings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHC Chipmunk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main wheel 2 off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main landing gear leg 1 off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHC Caribou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control surfaces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine cowls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine mounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propellors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undercarriage including wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most cabin and cockpit fittings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas DC-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fillets - Fuselage to Stabilizer. Part # 5006773 (LH) Part # 5006773-1 (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower cowl panel Wright R-1820 (1 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairchild Swearingen Metro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undercarriage scissor link for port leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engines Garrett AiResearch TPE331-303 (2 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propellors (2 off) or blades | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instruments (all) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade aerials, vertical stab. (2 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light, tip of vertical stab. (1 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lights and covers, wing tip (2 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light, tail (1 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairey Gannet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seats (3 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canopy rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cockpit internal items (most) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
GAF Canberra
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UHF radio controller (pilot's panel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quadruple position indicator (aileron / flap / rudder / tailplane) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAF Jindivik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Siddeley Viper engine (1 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Under belly panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal black boxes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GAF Nomad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Undercarriage legs, main (2 off), nose (1 off) and wheels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main gear pod fairings (L & R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ailerons (L & R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flaps (L & R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine cowls (L & R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engines Allison (2 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propellors and spinners (2 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilot's seat (1 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General internals including most instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gloster Meteor F. Mk 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Instruments and cockpit items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grumman S-2A Tracker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft is basically a stripped out fuselage and centre section. We need everything else including the tail group! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockheed Ventura (or Hudson where similar) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starboard wing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomb bay doors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine nacelles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cowls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nose fairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cockpit glazing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical panel structure (RH of pilot's seat) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astrodome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuselage fuel and oil tanks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navigator's desk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flare chute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal fittings (most) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Misc parts for Martin 250 turret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohawk 298 (Nord 262) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT-6 engine u/s and/or incomplete 2 off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Props 2 off or individual components thereof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piaggio P166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passenger seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robinson R22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supermarine Spitfire Mk VIII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almost everything! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Airframe parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlin parts e.g. 2 stage supercharger, intercooler box, exhaust stubs & carburettor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drawings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers Viscount 700 (Cockpit only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Co-pilot's seat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuel flow meter (1 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oil temp gauge (4 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oil pressure gauge (4 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet pipe temp gauge (4 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn & slip indicator - post-war British (1 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jet RPM gauge (4 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torque meter (4 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zero reader (2 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zero reader course selector (2 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILS indicator (1 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rate of climb indicator - post-war British (1 off) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio HF 188.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio VHF STR.2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ILS SR14/15B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DME VAN-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercom MI.32A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public address Redifon A.145A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VHF Nav NA.3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zero reader ZL.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many switches, knobs and warning lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre instrument panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switch panel and contents (fitted above windscreen) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Throttle console top panel and fittings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allison V-1710 Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front gear case, gears and prop shaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental IO-360 Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continental O-520 Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sump | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder 1 off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocker cover 2 off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gipsy Major Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need five (5) off u/s and/or incomplete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lycoming O540 Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need 3 off u/s and/or incomplete | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine Opposed Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| u/s accessories e.g. Starters, Alternators, Carbys, Fuel Valves, Mags etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ISSUE
|
DATE
|
|
13
|
25JUL08
|